The following listing shows which marriage records are held by the Yorkshire register offices, and the years covered so far by the indexes on this web-site. There are separate tables for:
- Church of England marriages.
- Civil Marriages at register offices, or non-conformist churches where a registrar was required to be present at the ceremony.
- Authorised Person marriages. These cover the non-conformist places of worship which applied to keep their own registers as a result of the Marriage Act, 1898 (bringing them into line with Jewish and Quaker marriages which had this status since 1837). In such cases an 'Authorised Person' (usually the minister or priest) recorded the ceremony instead of the registrar. Earlier weddings in these places would be included with civil marriage registers.
This page will be updated each time new records are added to the database, and recent additions will also be indicated on the Updates page.
East Riding Marriage Coverage Last updated 16 December 2011
Church of England Marriages
Church or Chapel | Start of Marriages | Registers at | Code | Years indexed |
---|---|---|---|---|
East Riding | ||||
Cottam | 1837 | East Riding | BRD200 | 1837-1920 |
Bainton, St Andrew | 1837 | East Riding | BRD201 | 1837-1997 |
Barmston, All Saints | 1837 | East Riding | BRD202 | 1837-1977 |
Beeford, St Leonard | 1837 | East Riding | BRD203 | 1837-1982 |
Bempton, St Michael | 1838 | East Riding | BRD204 | 1838-1996 |
Bessingby, St Magnus | 1837 | East Riding | BRD205 | 1837-1979 |
Bridlington, Emmanuel | 1916 | East Riding | BRD207 | 1916-1986 |
Bridlington, Holy Trinity | 1874 | East Riding | BRD209 | 1874-1993 |
Burton Agnes, St Martin | 1837 | East Riding | BRD211 | 1837-2001 |
Burton Fleming, St Cuthbert | 1838 | East Riding | BRD212 | 1838-2001 |
Carnaby, St John the Baptist | 1837 | East Riding | BRD213 | 1837-1976 |
Cowlam, St Andrew | 1840 | East Riding | BRD214 | 1840-1955 |
Fimber, St Mary | 1916 | East Riding | BRD215 | 1916-1976 |
Flamborough, St Oswald | 1837 | East Riding | BRD216 | 1837-1992 |
Fordon, St James | 1840 | East Riding | BRD217 | 1840-1925 |
Foston, St Andrew | 1837 | East Riding | BRD218 | 1837-2003 |
Fridaythorpe, St Mary | 1838 | East Riding | BRD219 | 1838-1989 |
Garton, St Mary | 1837 | East Riding | BRD220 | 1837-1996 |
Great Driffield, All Saints | 1837 | East Riding | BRD221 | 1837-1891 |
Grindale, St Nicholas | 1874 | East Riding | BRD222 | 1874-1976 |
Harpham, St John of Beverley | 1838 | East Riding | BRD223 | 1838-1979 |
Hutton Cranswick, St Peter | 1837 | East Riding | BRD224 | 1837-2000 |
Kilham, All Saints | 1837 | East Riding | BRD225 | 1837-2008 |
Kirkburn, St Mary | 1837 | East Riding | BRD226 | 1837-1991 |
Langtoft, St Peter | 1838 | East Riding | BRD227 | 1838-1978 |
Lissett, St James | 1838 | East Riding | BRD228 | 1838-1978 |
Little Driffield, St Mary | 1837 | East Riding | BRD229 | 1837-1996 |
Lowthorpe, St Martin | 1839 | East Riding | BRD230 | 1839-1976 |
Middleton, St Andrew | 1837 | East Riding | BRD231 | 1837-2005 |
Nafferton, All Saints | 1837 | East Riding | BRD232 | 1837-2004 |
North Dalton, All Saints | 1837 | East Riding | BRD233 | 1837-1977 |
North Frodingham, St Elgin | 1837 | East Riding | BRD234 | 1837-2001 |
Rimswell, St Mary | 1837 | East Riding | BEV78 | 1837-2000 |
Rudston, All Saints | 1837 | East Riding | BRD235 | 1837-1995 |
Ruston Parva, St Nicholas | 1838 | East Riding | BRD236 | 1838-1970 |
Sewerby, St John the Evangelist | 1849 | East Riding | BRD237 | 1849-1993 |
Skerne, St Leonard | 1837 | East Riding | BRD238 | 1837-1979 |
Skipsea, All Saints | 1837 | East Riding | BRD239 | 1837-1978 |
Sledmere, St Mary | 1837 | East Riding | BRD240 | 1837-2008 |
Thwing, All Saints | 1837 | East Riding | BRD241 | 1837-1992 |
Ulrome, St Andrew | 1837 | East Riding | BRD242 | 1837-2004 |
Wansford, St Mary | 1908 | East Riding | BRD243 | 1908-2000 |
Wetwang, St Nicholas | 1837 | East Riding | BRD245 | 1837-2004 |
Wold Newton, All Saints | 1838 | East Riding | BRD246 | 1838-1993 |
Civil Marriages
Registration District | Start of Marriages | Registers at | Code | Years indexed |
---|---|---|---|---|
East Riding | ||||
Beverley Register Office or Registrar Attended | 1837 | East Riding | BEV100 | None |
Authorised Person Marriages
(NB: only churches and chapels which have been indexed or are to be indexed are listed)
Church or Chapel | Start of Marriages | Registers at | Code | Years indexed |
---|---|---|---|---|
East Riding | ||||
Beeford, Methodist Church | 1908 | East Riding | BRD255 | 1908-1974 |
Bridlington, Baptist Church Quay Road | 1945 | East Riding | BRD260 | 1945-1974 |
Bridlington, Central Methodist Church St | 1911 | East Riding | BRDF1 | 1911-1968 |
Bridlington, Church of Our Lady & St Peter | 1981 | East Riding | BRD267 | 1981-2005 |
Bridlington, Congregational Trinity | 1911 | East Riding | BRDF2 | 1911-1970 |
Bridlington, Promenade Methodist | 1914 | East Riding | BRDF3 | 1914-1956 |
Bridlington, The Quay Methodist Church | 1899 | East Riding | BRD251 | 1899-1998 |
Bridlington, St John's Burlington Methodist Church | 1899 | East Riding | BRD252 | 1899-1996 |
Bridlington, St John's Methodist Church | 1911 | East Riding | BRDF4 | 1911-1969 |
Burton Fleming, Methodist Church | 1927 | East Riding | BRD253 | 1927-1992 |
Driffield, Methodist Church | 1908 | East Riding | BRD257 | 1908-1998 |
Foston Methodist Church | 1928 | East Riding | BRDF6 | 1928-1957 |
Garton, Methodist Church | 1923 | East Riding | BRDF7 | 1923-1970 |
Great Driffield Provincial Methodist Church | 1939 | East Riding | BRDF8 | 1939-1997 |
Hutton Cranswick, Cranswick Methodist Church | 1927 | East Riding | BRD254 | 1927-1994 |
Kilham, St Paul's Methodist Church | 1956 | East Riding | BRD263 | 1956-1985 |
Nafferton, Methodist Church | 1909 | East Riding | BRD258 | 1909-1999 |
Nafferton Coppergate Methodist Church | 1951 | East Riding | BRDF10 | 1951-1962 |
North Dalton Methodist Church | 1907 | East Riding | BRDF11 | 1907-1992 |
Sewerby, Methodist Church | 1963 | East Riding | BRD264 | 1963-2004 |